Qual Points (best 2 of 4)
1/10 EP Buggy 2WD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID RONNEFALK 0 [0,0] 11/5:16.848 (3) 11/5:19.463 (2) 15 : 1/28.986 0 : 11/5:19.463 0 : 11/5:16.848 0 : 11/5:23.824
2 CARL FREDRIK MATHIESEN 2 [0,2] 10/5:04.147 (1) 10/5:10.427 (2) 0 : 10/5:04.147 2 : 10/5:10.427 3 : 10/5:07.531 3 : 10/5:06.523
3 ALEXANDER LANDéN 4 [2,2] 11/5:26.861 (4) 10/5:04.619 (3) 2 : 10/5:09.411 14 : 4/2:03.091 2 : 10/5:04.619 2 : 11/5:26.861
4 JESPER UVEHALL 7 [3,4] 10/5:10.609 (2) 10/5:12.359 (3) 6 : 10/5:28.469 3 : 10/5:10.609 4 : 10/5:12.359 15 : 7/3:43.279
5 WILHELM SKJöLDEBRAND 7 [3,4] 10/5:12.940 (1) 10/5:09.638 (4) 3 : 10/5:12.940 5 : 10/5:15.904 5 : 10/5:13.408 4 : 10/5:09.638
6 HUGO BJURMAN 9 [4,5] 10/5:20.329 (1) 10/5:09.889 (4) 4 : 10/5:20.329 6 : 10/5:17.431 6 : 10/5:15.399 5 : 10/5:09.889
7 ALEXANDER ANDERSSON 11 [4,7] 10/5:12.061 (2) 10/5:17.693 (4) 8 : 10/5:32.651 4 : 10/5:12.061 10 : 9/5:08.395 7 : 10/5:17.693
8 MORGAN LARSSON 11 [5,6] 10/5:21.802 (1) 10/5:12.273 (4) 5 : 10/5:21.802 13 : 7/3:52.293 12 : 9/5:10.824 6 : 10/5:12.273
9 LUKAS LARSSON 15 [7,8] 10/5:19.914 (2) 10/5:38.536 (3) 10 : 9/5:02.937 7 : 10/5:19.914 8 : 10/5:38.536 10 : 9/5:05.542
10 CHRISTER CARLSSON 15 [7,8] 10/5:24.144 (3) 10/5:21.426 (2) 9 : 10/5:47.535 8 : 10/5:21.426 7 : 10/5:24.144 8 : 10/5:31.651
11 ALEXANDER PASSOT 16 [7,9] 10/5:30.756 (1) 10/5:29.541 (2) 7 : 10/5:30.756 9 : 10/5:29.541 9 : 9/5:02.249 12 : 9/5:20.340
12 JOHNNY SAGEBORN 19 [9,10] 10/5:34.692 (4) 9/5:15.023 (2) 12 : 9/5:25.599 10 : 9/5:15.023 11 : 9/5:10.084 9 : 10/5:34.692
13 JONAS RAUKER 22 [11,11] 9/5:07.142 (4) 9/5:19.912 (1) 11 : 9/5:19.912 11 : 9/5:22.889 13 : 9/5:19.052 11 : 9/5:07.142
14 CEM GöCGöREN 26 [12,14] 9/5:24.207 (2) 9/5:36.887 (4) 14 : 8/5:00.186 12 : 9/5:24.207 15 : 9/5:30.567 14 : 9/5:36.887
15 ELIAS GöCGöREN 26 [13,13] 9/5:25.787 (4) 9/5:28.715 (1) 13 : 9/5:28.715 15 : 2/1:10.762 14 : 9/5:20.577 13 : 9/5:25.787
16 ALEXANDER BOHLIN 38 [19,19] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
16 TOBIAS CLAESSON 38 [19,19] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
16 MAURITZ LINDGREN 38 [19,19] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
close X